Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-0617:30 | SKU Amstetten 2–3 FC Wacker InnsbruckFT | Bench listed | 0 | – |
| 2026-10-3017:30 | SV Austria Salzburg 3–0 SKU AmstettenFT | Bench listed | 0 | – |
| 2026-10-2316:30 | SKU Amstetten 3–2 Rapid Vienna (Youth)FT | Lineup unavailable | – | – |
| 2026-10-1713:30 | SC Bregenz 0–0 SKU AmstettenFT | Lineup unavailable | – | – |
| 2026-10-0916:30 | SKU Amstetten 1–1 FC Blau Weiss LinzFT | Not in available lineup | – | – |
| 2026-10-0213:00 | SV Ried 3–3 SKU AmstettenFT | Not in available lineup | – | – |
| 2026-09-1816:30 | Kapfenberg 3–4 SKU AmstettenFT | Came on | 0 | 90+1′ Substitution (in) |
| 2026-09-1116:30 | SKU Amstetten 4–2 FK Austria Vienna YouthFT | Not in available lineup | – | – |
| 2026-08-2816:30 | First Wien 1894 1–0 SKU AmstettenFT | Came on | 5.85 | 82′ Substitution (in) |
