Honors
| Season | Honor | Team |
|---|---|---|
| 2024-2025 | Burgenland League champion | Parndorf |
| 2024-2025 | Burgenland League champion | Parndorf |
| 2018-2019 | Burgenland League champion | ASV Drassburg |
| 2018-2019 | Austrian Eastern Regionalliga champion | ASK Ebreichsdorf |
| 2010-2011 | Austrian Eastern Regionalliga champion | Parndorf |
| 2010-2011 | Austrian Eastern Regionalliga champion | Parndorf |
| 2009-2010 | Austrian Eastern Regionalliga champion | Unknown |
| 2014-2015 | First league Lower Austria champion | ASK Ebreichsdorf |
| 2014-2015 | First league Lower Austria champion | ASK Ebreichsdorf |
