Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-10-1103:00 | Navua FC 0–2 BaFT | Lineup unavailable | – | – |
| 2026-10-0805:30 | Nadi FC ––– BaPending | Lineup unavailable | – | – |
| 2026-10-0705:30 | Ba 2–2 Navua FCFT | Lineup unavailable | – | – |
| 2026-10-0605:30 | Ba 2–1 LautokaFT | Lineup unavailable | – | – |
| 2026-09-1304:00 | Ba 2–1 Rewa FCFT | Lineup unavailable | – | – |
| 2026-09-1202:00 | Suva FC 1–2 BaFT | Lineup unavailable | – | – |
| 2026-09-0606:00 | Ba 3–1 LautokaFT | Lineup unavailable | – | – |
| 2026-09-0505:50 | Ba 0–3 Rewa FCFT | Lineup unavailable | – | – |
| 2026-09-0407:50 | Nadi FC 0–1 BaFT | Lineup unavailable | – | – |
| 2026-08-2903:20 | Rewa FC 0–1 BaFT | Lineup unavailable | – | – |
