Honors
| Season | Honor | Team |
|---|---|---|
| 2018 | Russian cup winner | FC Tosno |
| 2015-2016 | Belarusian champion | BATE Borisov |
| 2014-2015 | Belarusian champion | BATE Borisov |
| 2013-2014 | Belarusian champion | BATE Borisov |
| 2014-2015 | Belarusian cup winner | BATE Borisov |
| 2016 | Belarusian Super Cup winner | BATE Borisov |
| 2015 | Belarusian Super Cup winner | BATE Borisov |
| 2014 | Belarusian Super Cup winner | BATE Borisov |
| 2015-2016 | Champions League participant | BATE Borisov |
| 2014-2015 | Champions League participant | BATE Borisov |
