Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2101:00 | Wellington Olympic 2–0 Birkenhead UnitedFT | Lineup unavailable | – | – |
| 2026-11-1423:30 | Cashmere Technical 3–0 Wellington OlympicFT | Bench listed | 0 | – |
| 2026-11-0701:00 | Wellington Olympic 4–2 Auckland UnitedFT | Not in available lineup | – | – |
| 2026-10-3101:00 | Miramar Rangers 0–2 Wellington OlympicFT | Lineup unavailable | – | – |
| 2026-10-1702:00 | Wellington Olympic 4–0 Eastern Suburbs AFCFT | Lineup unavailable | – | – |
| 2026-10-1002:00 | Auckland City 2–2 Wellington OlympicFT | Starter | 0 | – |
| 2026-10-0301:00 | Wellington Olympic 1–2 Ferrymead BaysFT | Starter | 0 | – |
| 2026-09-2701:00 | Auckland FC Reserves 2–3 Wellington OlympicFT | Starter | 0 | – |
| 2026-08-2901:45 | Wellington Olympic 2–1 Waterside KaroriFT | Starter | 0 | – |
