Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-0813:00 | Mamelodi Sundowns 1–3 USM AlgerFT | Not in available lineup | – | – |
| 2026-11-0317:00 | Mamelodi Sundowns 1–0 Lamontville Golden ArrowsFT | Not in available lineup | – | – |
| 2026-10-3118:15 | Mamelodi Sundowns 4–1 Maritzburg UnitedFT | Not in available lineup | – | – |
| 2026-10-2717:00 | Mamelodi Sundowns 1–0 Marumo Gallants FCFT | Lineup unavailable | – | – |
| 2026-10-2318:00 | Mamelodi Sundowns 1–1 Wiliete S.C.FT | Lineup unavailable | – | – |
| 2026-10-1815:30 | Wiliete S.C. 0–0 Mamelodi SundownsFT | Lineup unavailable | – | – |
