Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2105:00 | Kataller Toyama 1–1 Oita TrinitaFT | Starter | 0 | 57′ Substitution (out) |
| 2026-11-1505:00 | Kataller Toyama 2–3 Tokushima VortisFT | Starter | 0 | – |
| 2026-11-0705:00 | Sagan Tosu 1–2 Kataller ToyamaFT | Bench listed | 0 | – |
| 2026-11-0304:55 | Kataller Toyama 1–0 Vegalta SendaiFT | Came on | 0 | 52′ Substitution (in) |
| 2026-10-3105:00 | Albirex Niigata 2–3 Kataller ToyamaFT | Starter | 0 | 33′ Goal 72′ Substitution (out) |
| 2026-10-2505:00 | Kataller Toyama 0–1 Hokkaido Consadole SapporoFT | Lineup unavailable | – | – |
| 2026-10-2110:00 | RB Omiya Ardija 0–3 Kataller ToyamaFT | Lineup unavailable | – | – |
| 2026-10-1709:00 | Kataller Toyama 1–1 Shonan BellmareFT | Lineup unavailable | – | – |
