Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1418:00 | Baraunas 1–0 Palmeira RNFT | Lineup unavailable | – | – |
| 2026-11-0718:00 | Mossoro 0–0 BaraunasFT | Lineup unavailable | – | – |
| 2026-11-0118:00 | Baraunas 1–0 Visao CelesteFT | Lineup unavailable | – | – |
| 2026-10-2822:30 | Baraunas 3–3 Alecrim Natal RNFT | Lineup unavailable | – | – |
| 2026-10-1119:00 | Baraunas 0–0 MossoroFT | Lineup unavailable | – | – |
