Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1505:30 | Sham Shui Po 1–5 Resources Capital FCFT | Lineup unavailable | – | – |
| 2026-11-0805:30 | Citizen 1–4 Resources Capital FCFT | Lineup unavailable | – | – |
| 2026-10-2509:30 | Kui Tan 0–6 Resources Capital FCFT | Lineup unavailable | – | – |
| 2026-10-1805:00 | Metro Gallery Sun Source 0–9 Resources Capital FCFT | Lineup unavailable | – | – |
| 2026-10-1107:30 | Resources Capital FC 2–2 Wofoo Social EnterprisesFT | Lineup unavailable | – | – |
| 2026-10-0405:30 | Central & Western District RSA 3–4 Resources Capital FCFT | Lineup unavailable | – | – |
| 2026-09-2707:40 | 3 Sing FC 1–10 Resources Capital FCFT | Lineup unavailable | – | – |
| 2026-09-2007:30 | Resources Capital FC 1–1 South China AAFT | Lineup unavailable | – | – |
| 2026-09-1307:30 | Resources Capital FC 5–1 Hoi KingFT | Lineup unavailable | – | – |
