Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2012:00 | Lee Man 3–1 North DistrictFT | Bench listed | 0 | – |
| 2026-11-1510:00 | Lee Man 2–1 Tai PoFT | Bench listed | 0 | – |
| 2026-11-0710:00 | Lee Man 1–0 Kwoon Chung SouthernFT | Bench listed | 0 | – |
| 2026-10-2508:00 | Biu Chun Rangers 2–4 Lee ManFT | Lineup unavailable | – | – |
| 2026-10-1910:30 | Lee Man 1–5 KitcheeFT | Lineup unavailable | – | – |
| 2026-10-1108:00 | Biu Chun Rangers 0–2 Lee ManFT | Bench listed | 0 | – |
| 2026-09-1908:00 | Sha Tin 0–1 Lee ManFT | Bench listed | 0 | – |
| 2026-09-1112:00 | Lee Man 2–1 Eastern District SAFT | Bench listed | 0 | – |
| 2026-09-0608:30 | Hong Kong FC 0–3 Lee ManFT | Bench listed | 0 | – |
| 2026-08-2812:00 | Lee Man 3–0 Sha TinFT | Bench listed | 0 | – |
