Honors
| Season | Honor | Team |
|---|---|---|
| 2025-2026 | Bengali Champion | Bashundara Kings |
| 2023-2024 | Bengali Champion | Unknown |
| 2022-2023 | Bengali Champion | Unknown |
| 2021-2022 | Bengali Champion | Unknown |
| 2017-2018 | Bengali Champion | Unknown |
| 2026 | Bengali Federation Cup Winner | Bashundara Kings |
| 2023-2024 | AFC Cup Participant | Bashundara Kings |
| 2021-2022 | AFC Cup Participant | Bashundara Kings |
| 2018-2019 | AFC Cup Participant | Abahani Limited Dhaka |
| 2017-2018 | AFC Cup Participant | Abahani Limited Dhaka |
| 2016-2017 | AFC Cup Participant | Abahani Limited Dhaka |
| 2015-2016 | AFC Cup Participant | Sheikh Jamal |
