Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-09-2021:00 | Houston Dynamo B 2–3 Sporting Kansas CityReservesFT | Not in available lineup | – | – |
| 2026-09-1400:00 | Sporting Kansas CityReserves 1–5 Los Angeles FC IIFT | Not in available lineup | – | – |
| 2026-09-0600:00 | Sporting Kansas CityReserves 1–2 Saint Louis City BFT | Starter | 5.87 | – |
| 2026-08-3023:00 | Vancouver Whitecaps Reserve 5–1 Sporting Kansas CityReservesFT | Starter | 6.7 | 39′ Yellow card |
| 2026-08-2502:00 | Tacoma Defiance 4–0 Sporting Kansas CityReservesFT | Bench listed | 0 | – |
