Honors
| Season | Honor | Team |
|---|---|---|
| 2017-2018 | English 2nd tier champion | Wolverhampton Wanderers |
| 2013-2014 | English 3rd tier champion | Wolverhampton Wanderers |
| 2022-2023 | Champions League participant | Tottenham Hotspur |
| 2021-2022 | Conference League participant | Tottenham Hotspur |
| 2020-2021 | Europa League participant | Tottenham Hotspur |
| 2019-2020 | Europa League participant | Wolverhampton Wanderers |
| 2017-2018 | Promotion to 1st league | Wolverhampton Wanderers |
| 2013-2014 | Promotion to 2nd league | Wolverhampton Wanderers |
| 2012 | European Under-19 participant | Republic of Ireland U19 |
