Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-0721:30 | Club Leones del Norte 1–1 Guayaquil CityFT | Bench listed | 0 | – |
| 2026-10-3119:00 | Club Sport Emelec 0–2 Club Leones del NorteFT | Came on | 6.44 | 67′ Substitution (in) |
| 2026-10-2516:30 | Club Leones del Norte 4–1 Libertad FCFT | Lineup unavailable | – | – |
| 2026-10-1819:00 | Club Leones del Norte 1–3 Club Sport EmelecFT | Lineup unavailable | – | – |
| 2026-10-0918:00 | Libertad FC 3–0 Club Leones del NorteFT | Not in available lineup | – | – |
| 2026-09-1921:30 | Guayaquil City 1–1 Club Leones del NorteFT | Starter | 6.27 | 14′ Substitution (out) |
| 2026-09-1318:00 | Club Leones del Norte 0–1 Tecnico UniversitarioFT | Bench listed | 0 | – |
| 2026-09-0800:00 | Mushuc Runa 1–1 Club Leones del NorteFT | Came on | 6.35 | 64′ Substitution (in) |
| 2026-09-0321:30 | Club Leones del Norte 1–0 Orense SCFT | Bench listed | 0 | – |
| 2026-08-3023:00 | Club Sport Emelec 2–1 Club Leones del NorteFT | Not in available lineup | – | – |
