Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2118:45 | Al-Ttadamon(KUW) ––– Al-Arabi Club (KUW)Pending | Lineup unavailable | – | – |
| 2026-11-2018:45 | Al-Ttadamon(KUW) ––– Al-Arabi Club (KUW)Unknown | Lineup unavailable | – | – |
| 2026-11-0718:45 | Al-Arabi Club (KUW) ––– Al Naser SCUnknown | Lineup unavailable | – | – |
| 2026-11-0714:25 | Al-Arabi Club (KUW) 2–1 Al Naser SCFT | Not in available lineup | – | – |
| 2026-11-0117:00 | Al Qadisiya SC 0–3 Al-Arabi Club (KUW)FT | Lineup unavailable | – | – |
| 2026-10-3118:45 | Al Qadisiya SC ––– Al-Arabi Club (KUW)Unknown | Lineup unavailable | – | – |
| 2026-10-2814:30 | Al-Arabi Club (KUW) 2–0 Al Fahaheel SCFT | Lineup unavailable | – | – |
| 2026-10-2717:45 | Al-Arabi Club (KUW) ––– Al-SalmiyaPostponed | Lineup unavailable | – | – |
