Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-10-3023:30 | Forward Madison FC 2–1 Spokane VelocityFT | Not in available lineup | – | – |
| 2026-10-2423:00 | FC Naples 1–0 Spokane VelocityFT | Lineup unavailable | – | – |
| 2026-10-2420:00 | FC Naples ––– Spokane VelocityUnknown | Lineup unavailable | – | – |
| 2026-10-2420:00 | FC Naples ––– Spokane VelocityUnknown | Lineup unavailable | – | – |
| 2026-10-2123:50 | New York Cosmos 3–3 Spokane VelocityFT | Lineup unavailable | – | – |
| 2026-10-1801:00 | Spokane Velocity 1–0 Chattanooga Red WolvesFT | Lineup unavailable | – | – |
