Honors
| Season | Honor | Team |
|---|---|---|
| 2018-2019 | Promotion to 3rd league | Unknown |
| 2018-2019 | Promotion to 3rd league | Salzburger AK 1914 |
| 2018-2019 | Salzburg league champion | Salzburger AK 1914 |
| 2018-2019 | Salzburg league champion | Salzburger AK 1914 |
| 2015-2016 | Promotion to Regionalliga | Unknown |
| 2015-2016 | Promotion to Regionalliga | Salzburger AK 1914 |
| 2014-2015 | Second highest goal scorer | Unknown |
| 2014-2015 | Second highest goal scorer | Unknown |
