Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-0721:30 | Club Leones del Norte 1–1 Guayaquil CityFT | Came on | 6.42 | 64′ Substitution (in) |
| 2026-11-0121:00 | Guayaquil City 0–0 Libertad FCFT | Lineup unavailable | – | – |
| 2026-10-2519:00 | Club Sport Emelec 0–1 Guayaquil CityFT | Lineup unavailable | – | – |
| 2026-10-1716:30 | Libertad FC 4–0 Guayaquil CityFT | Lineup unavailable | – | – |
| 2026-10-1021:30 | Guayaquil City 3–2 Club Sport EmelecFT | Starter | 5.91 | 46′ Substitution (out) |
| 2026-09-1921:30 | Guayaquil City 1–1 Club Leones del NorteFT | Starter | 7.2 | – |
| 2026-09-1221:30 | Guayaquil City 3–1 Mushuc RunaFT | Starter | 6.4 | 76′ Substitution (out) |
| 2026-09-0800:00 | Orense SC 4–3 Guayaquil CityFT | Starter | 6.64 | 59′ Substitution (out) |
| 2026-09-0221:30 | Deportivo Cuenca 1–0 Guayaquil CityFT | Starter | 6.67 | 81′ Substitution (out) |
| 2026-08-2921:00 | Guayaquil City 2–1 Liga Dep Universitaria QuitoFT | Starter | 6.56 | 59′ Substitution (out) |
