Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2117:30 | Schalke 04 ––– VfB StuttgartScheduled | Lineup unavailable | – | – |
| 2026-11-0717:30 | VfB Stuttgart 1–0 SV Werder BremenFT | Not in available lineup | – | – |
| 2026-11-0317:45 | Galatasaray 2–0 VfB StuttgartFT | Not in available lineup | – | – |
| 2026-10-3114:30 | Bayer 04 Leverkusen 2–4 VfB StuttgartFT | Not in available lineup | – | – |
| 2026-10-2817:00 | SC Paderborn 07 0–1 VfB StuttgartFT | Not in available lineup | – | – |
| 2026-10-2318:30 | VfB Stuttgart 2–3 Borussia MonchengladbachFT | Lineup unavailable | – | – |
| 2026-10-2019:00 | VfB Stuttgart 1–1 Atletico MadridFT | Lineup unavailable | – | – |
