Honors
| Season | Honor | Team |
|---|---|---|
| 2022-2023 | Dutch champion | Feyenoord |
| 2020-2021 | Dutch champion | AFC Ajax |
| 2025 | Dutch Super Cup winner | Feyenoord |
| 2025 | European Under-21 participant | Netherlands U21 |
| 2024-2025 | Europa League participant | Rangers |
| 2022-2023 | Europa League participant | Feyenoord |
| 2020-2021 | Europa League participant | AFC Ajax |
| 2019 | Euro Under-17 participant | Netherlands U17 |
| 2019 | European Under-17 champion | Netherlands U17 |
| 2019 | Dutch U19 Champion | Ajax U19 |
| 2019 | Dutch U19 Youth Cup winner | Ajax U19 |
| 2019 | Torneio Internacional Algarve U17 | Netherlands U17 |
