Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-0719:30 | Grasshopper 1–1 Lausanne SportsFT | Bench listed | 0 | – |
| 2026-11-0115:30 | Lausanne Sports 4–5 ThunFT | Lineup unavailable | – | – |
| 2026-10-2515:30 | FC Sion 1–0 Lausanne SportsFT | Lineup unavailable | – | – |
| 2026-10-1812:00 | FC Winkeln SG 0–7 Lausanne SportsFT | Lineup unavailable | – | – |
| 2026-10-1114:30 | St. Gallen 1–0 Lausanne SportsFT | Came on | 6.0 | 59′ Substitution (in) 75′ Yellow card |
| 2026-09-2014:30 | Lausanne Sports 0–4 LuganoFT | Bench listed | 0 | – |
| 2026-09-1314:30 | Lausanne Sports 0–1 ServetteFT | Bench listed | 0 | – |
| 2026-09-0516:00 | Vaduz 3–1 Lausanne SportsFT | Starter | 5.86 | 46′ Substitution (out) |
| 2026-09-0218:30 | Thun 0–0 Lausanne SportsFT | Came on | 6.75 | 71′ Substitution (in) |
| 2026-08-2916:00 | Lausanne Sports 2–3 FC ZurichFT | Bench listed | 0 | – |
