Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-10-2013:00 | America MG Youth 5–3 Boston City FC Brasil U20FT | Lineup unavailable | – | – |
| 2026-10-1613:00 | Boston City FC Brasil U20 1–1 America MG YouthFT | Lineup unavailable | – | – |
| 2026-10-0218:00 | America MG Youth 0–0 Itabirito U20FT | Lineup unavailable | – | – |
| 2026-09-1918:00 | Itabirito U20 2–2 America MG YouthFT | Lineup unavailable | – | – |
| 2026-09-1313:00 | America MG Youth 4–1 Atletico Mineiro YouthFT | Lineup unavailable | – | – |
| 2026-08-2918:00 | Nacional de Muriae U20 1–4 America MG YouthFT | Lineup unavailable | – | – |
