Honors
| Season | Honor | Team |
|---|---|---|
| 2021 | Copa América runner-up | Brazil |
| 2024-2025 | Copa Libertadores winner | CR Flamengo |
| 2025 | Brazilian champion | CR Flamengo |
| 2024 | Brazilian cup winner | CR Flamengo |
| 2025-2026 | Campeão Carioca | CR Flamengo |
| 2024-2025 | Campeão Carioca | CR Flamengo |
| 2018-2019 | Champion Campeonato Brasileiro Série B | Red Bull Bragantino |
| 2025 | Winner Supercopa do Brasil | CR Flamengo |
| 2025 | FIFA Club World Cup participant | CR Flamengo |
| 2024-2025 | Derby of the Americas Champion | CR Flamengo |
| 2024-2025 | Challenger Cup Champion | CR Flamengo |
| 2021 | Copa América participant | Brazil |
