Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-10-2602:00 | Portland Timbers Reserve 0–1 Ventura County FCFT | Lineup unavailable | – | – |
| 2026-10-1702:00 | Portland Timbers Reserve 2–0 Saint Louis City BFT | Lineup unavailable | – | – |
| 2026-09-2021:00 | Tacoma Defiance 1–1 Portland Timbers ReserveFT | Bench listed | 0 | – |
| 2026-09-1420:00 | Portland Timbers Reserve 1–1 Saint Louis City BFT | Starter | 6.42 | 60′ Substitution (out) |
| 2026-09-0720:00 | Portland Timbers Reserve 0–0 Vancouver Whitecaps ReserveFT | Came on | 6.47 | 77′ Substitution (in) |
| 2026-08-3020:00 | Portland Timbers Reserve 2–1 Austin FC IIFT | Not in available lineup | – | – |
| 2026-08-2402:00 | Ventura County FC 2–2 Portland Timbers ReserveFT | Came on | 6.47 | 57′ Substitution (in) |
