Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1405:00 | Shonan Bellmare 2–0 Yokohama FCFT | Starter | 0 | – |
| 2026-11-0805:00 | Jubilo Iwata 1–1 Shonan BellmareFT | Starter | 0 | – |
| 2026-11-0305:00 | Shonan Bellmare 0–1 Sagan TosuFT | Starter | 0 | – |
| 2026-10-3104:00 | Hokkaido Consadole Sapporo 1–0 Shonan BellmareFT | Starter | 0 | – |
| 2026-10-2509:00 | Shonan Bellmare 2–1 Tochigi CityFT | Lineup unavailable | – | – |
| 2026-10-2110:00 | Shonan Bellmare 1–1 Iwaki FCFT | Lineup unavailable | – | – |
| 2026-10-1709:00 | Kataller Toyama 1–1 Shonan BellmareFT | Lineup unavailable | – | – |
