Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-2105:00 | Yokohama FC ––– Hokkaido Consadole SapporoScheduled | Not in available lineup | – | – |
| 2026-11-1405:00 | Shonan Bellmare 2–0 Yokohama FCFT | Not in available lineup | – | – |
| 2026-11-0705:00 | Yokohama FC 4–0 Fujieda MYFCFT | Not in available lineup | – | – |
| 2026-11-0305:00 | Yokohama FC 2–1 Blaublitz AkitaFT | Not in available lineup | – | – |
| 2026-10-3105:00 | Tokushima Vortis 0–1 Yokohama FCFT | Not in available lineup | – | – |
| 2026-10-2405:00 | RB Omiya Ardija 2–2 Yokohama FCFT | Lineup unavailable | – | – |
| 2026-10-2110:00 | Ventforet Kofu 0–3 Yokohama FCFT | Lineup unavailable | – | – |
| 2026-10-1705:00 | Tochigi City 1–1 Yokohama FCFT | Lineup unavailable | – | – |
| 2026-10-1409:30 | Yokohama FC 0–4 Urawa Red DiamondsFT | Lineup unavailable | – | – |
| 2026-10-1005:00 | Yokohama FC 1–2 Oita TrinitaFT | Not in available lineup | – | – |
