Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1507:30 | Yau Tsim Mong 2–1 Kowloon Cricket ClubFT | Lineup unavailable | – | – |
| 2026-11-0807:30 | Kowloon Cricket Club 1–1 Tuen MunFT | Lineup unavailable | – | – |
| 2026-11-0105:30 | Double Flower 5–1 Kowloon Cricket ClubFT | Lineup unavailable | – | – |
| 2026-10-2507:00 | Kowloon Cricket Club 1–3 Convoy Sun HeiFT | Lineup unavailable | – | – |
| 2026-10-1807:30 | Kwai Tsing District FA 5–1 Kowloon Cricket ClubFT | Lineup unavailable | – | – |
| 2026-10-1109:30 | Kowloon Cricket Club 1–2 Fu Moon FCFT | Lineup unavailable | – | – |
| 2026-09-2705:30 | Wan Chai 2–2 Kowloon Cricket ClubFT | Lineup unavailable | – | – |
| 2026-09-2005:00 | Kowloon Cricket Club 2–1 Tsun Tat Kwok KeungFT | Lineup unavailable | – | – |
| 2026-09-1305:30 | Kowloon Cricket Club 1–4 Kwong Wah AAFT | Lineup unavailable | – | – |
| 2026-09-0607:30 | Tsuen Wan 0–1 Kowloon Cricket ClubFT | Lineup unavailable | – | – |
