Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-10-1710:30 | FC Gute 2–2 Sunnersta AIFFT | Lineup unavailable | – | – |
| 2026-10-1010:30 | Falu BS FK 3–0 FC GuteFT | Lineup unavailable | – | – |
| 2026-10-0316:00 | FC Gute 1–2 Skiljebo SKFT | Lineup unavailable | – | – |
| 2026-09-2610:30 | Helges 1–2 FC GuteFT | Lineup unavailable | – | – |
| 2026-09-1910:30 | FC Gute 1–3 Enskede IKFT | Lineup unavailable | – | – |
| 2026-09-1216:00 | FC Gute 3–0 ViggbyholmsFT | Lineup unavailable | – | – |
| 2026-09-0512:30 | IK Franke 1–0 FC GuteFT | Lineup unavailable | – | – |
| 2026-08-2910:30 | FC Gute 4–0 IFK Lidingo FKFT | Lineup unavailable | – | – |
