Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1401:00 | Waterside Karori Women 0–4 Auckland United WomenFT | Lineup unavailable | – | – |
| 2026-11-0506:30 | Auckland United Women 4–1 West Coast Rangers WomenFT | Lineup unavailable | – | – |
| 2026-11-0103:00 | Wellington Phoenix Reserves Women 0–5 Auckland United WomenFT | Lineup unavailable | – | – |
| 2026-10-2507:00 | Naegohyang Women 2–0 Auckland United WomenFT | Lineup unavailable | – | – |
| 2026-10-1703:00 | Auckland United Women 2–0 Eastern Suburbs WomenFT | Lineup unavailable | – | – |
| 2026-10-1102:00 | Auckland United Women 4–1 Canterbury United WomenFT | Lineup unavailable | – | – |
| 2026-10-0402:00 | CF Wellington United Women 0–1 Auckland United WomenFT | Lineup unavailable | – | – |
| 2026-09-2623:30 | Auckland United Women 5–0 Southern United (NZL) WomenFT | Lineup unavailable | – | – |
| 2026-08-2607:30 | Auckland United Women 2–0 Fencibles United WFT | Lineup unavailable | – | – |
