PLAYER PROFILE
David Silva
Unknown
Honors
| Season | Honor | Team |
|---|---|---|
| 2010 | World Cup winner | Spain |
| 2012 | European Champion | Spain |
| 2008 | European Champion | Spain |
| 2018-2019 | English Champion | Manchester City |
| 2017-2018 | English Champion | Manchester City |
| 2013-2014 | English Champion | Manchester City |
| 2011-2012 | English Champion | Manchester City |
| 2011-2012 | Premier League Player of the Month | Manchester City |
| 2019-2020 | Spanish cup winner | Real Sociedad |
| 2007-2008 | Spanish cup winner | Valencia CF |
| 2019 | FA Cup Winner | Manchester City |
| 2011 | FA Cup Winner | Manchester City |
| 2019-2020 | English FA Community Shield Winner | Manchester City |
| 2018-2019 | English FA Community Shield Winner | Manchester City |
| 2012-2013 | English FA Community Shield Winner | Manchester City |
| 2020 | English League Cup winner | Manchester City |
| 2019 | English League Cup winner | Manchester City |
| 2018 | English League Cup winner | Manchester City |
| 2016 | English League Cup winner | Manchester City |
| 2014 | English League Cup winner | Manchester City |
| 2022-2023 | Europa League participant | Real Sociedad |
| 2021-2022 | Europa League participant | Real Sociedad |
| 2020-2021 | Europa League participant | Real Sociedad |
| 2011-2012 | Europa League participant | Manchester City |
| 2010-2011 | Europa League participant | Manchester City |
| 2009-2010 | Europa League participant | Valencia CF |
| 2019-2020 | Champions League participant | Manchester City |
| 2018-2019 | Champions League participant | Manchester City |
| 2017-2018 | Champions League participant | Manchester City |
| 2016-2017 | Champions League participant | Manchester City |
| 2015-2016 | Champions League participant | Manchester City |
| 2014-2015 | Champions League participant | Manchester City |
| 2013-2014 | Champions League participant | Manchester City |
| 2012-2013 | Champions League participant | Manchester City |
| 2011-2012 | Champions League participant | Manchester City |
| 2007-2008 | Champions League participant | Valencia CF |
| 2006-2007 | Champions League participant | Valencia CF |
| 2018 | World Cup participant | Spain |
| 2014 | World Cup participant | Spain |
| 2010 | World Cup participant | Spain |
| 2016 | Euro participant | Spain |
| 2012 | Euro participant | Spain |
| 2008 | Euro participant | Spain |
| 2013 | Confederations Cup participant | Spain |
| 2009 | Confederations Cup participant | Spain |
| 2011-2012 | Best assist provider | Manchester City |
| 2008-2009 | Uefa Cup participant | Valencia CF |
| 2005 | European Under-19 participant | Spain U19 |
| 2004 | European Under-19 participant | Spain U19 |
| 2005 | Under-20 World Cup participant | Spain U20 |
| 2004 | European Under-19 champion | Spain U19 |
| 2004 | Under-17 World Cup participant | Spain U17 |
| 2003 | Under-17 World Cup participant | Spain U17 |
| 2003 | Euro Under-17 participant | Spain U17 |
| 2002 | Euro Under-17 participant | Spain U17 |
