Match performances
| Date | Match | Lineup status | Rating | Recorded events |
|---|---|---|---|---|
| 2026-11-1407:00 | EnGenius Kowloon City 1–5 KitcheeFT | Not in available lineup | – | – |
| 2026-11-0807:00 | North District 2–1 EnGenius Kowloon CityFT | Bench listed | 0 | – |
| 2026-10-3012:00 | EnGenius Kowloon City 2–2 Biu Chun RangersFT | Not in available lineup | – | – |
| 2026-10-2511:00 | North District 2–2 EnGenius Kowloon CityFT | Lineup unavailable | – | – |
| 2026-10-1008:00 | Tai Po 1–1 EnGenius Kowloon CityFT | Not in available lineup | – | – |
| 2026-10-0408:00 | EnGenius Kowloon City 1–2 Eastern District SAFT | Not in available lineup | – | – |
| 2026-09-1908:00 | EnGenius Kowloon City 4–1 Hong Kong FCFT | Not in available lineup | – | – |
| 2026-09-1308:00 | Sha Tin 2–3 EnGenius Kowloon CityFT | Not in available lineup | – | – |
| 2026-09-0510:30 | Eastern Football Team 4–0 EnGenius Kowloon CityFT | Not in available lineup | – | – |
| 2026-08-2908:00 | Kwoon Chung Southern 2–1 EnGenius Kowloon CityFT | Not in available lineup | – | – |
