Honors
| Season | Honor | Team |
|---|---|---|
| 2024-2025 | Philippine champion | Kaya FC |
| 2023-2024 | Philippine champion | Kaya FC |
| 2022-2023 | Philippine champion | Kaya FC |
| 2022-2023 | Philippine cup winner | Kaya FC |
| 2023-2024 | AFC Champions League participant | Kaya FC |
| 2020-2021 | AFC Champions League participant | Kaya FC |
| 2021-2022 | AFC Cup Participant | Kaya FC |
| 2019-2020 | AFC Cup Participant | Kaya FC |
| 2018-2019 | AFC Cup Participant | Kaya FC |
| 2015-2016 | AFC Cup Participant | Kaya FC |
| 2021-2022 | Top scorer | Philippines U23 |
