Hungary · COMPETITION
Hungary U21 League
14-15
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vasas U21 | 15 | 11 | 1 | 3 | 12 | 34 |
| 2 | MTK Hungaria FC U21 | 15 | 10 | 3 | 2 | 17 | 33 |
| 3 | Ujpest FC U21 | 15 | 10 | 1 | 4 | 13 | 31 |
| 4 | Illes Akademia Haladas U21 | 15 | 9 | 3 | 3 | 18 | 30 |
| 5 | Honved-MFA U21 | 15 | 8 | 4 | 3 | 12 | 28 |
| 6 | ETO Gyori FC(U21) | 15 | 8 | 4 | 3 | 7 | 28 |
| 7 | Ferencvarosi TC U21 | 15 | 8 | 2 | 5 | 12 | 26 |
| 8 | Diosgyor VTK U21 | 15 | 7 | 5 | 3 | 7 | 26 |
| 9 | Puskas Akademia Felcsut U21 | 15 | 7 | 4 | 4 | 10 | 25 |
| 10 | Debreceni VSC U21 | 15 | 6 | 4 | 5 | 12 | 22 |
| 11 | VAC Varosi LSEU21 | 15 | 5 | 1 | 9 | -1 | 16 |
| 12 | Dunaujvaros Pase(U21) | 15 | 4 | 0 | 11 | -18 | 12 |
| 13 | Pecsi MFC U21 | 15 | 3 | 2 | 10 | -30 | 11 |
| 14 | KaposvarU21 | 15 | 2 | 4 | 9 | -20 | 10 |
| 15 | MOL Fehervar FC U21 | 15 | 2 | 0 | 13 | -22 | 6 |
| 16 | Kecskemeti TE U21 | 15 | 0 | 2 | 13 | -29 | 2 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
