Germany · COMPETITION
German Bundesliga 2
26-27
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hertha Berlin | 10 | 9 | 1 | 0 | 15 | 28 |
| 2 | 1. FC Nürnberg | 10 | 6 | 3 | 1 | 11 | 21 |
| 3 | VfL Wolfsburg | 10 | 5 | 4 | 1 | 11 | 19 |
| 4 | 1. FC Kaiserslautern | 10 | 5 | 3 | 2 | 2 | 18 |
| 5 | 1. FC Magdeburg | 10 | 5 | 2 | 3 | 8 | 17 |
| 6 | 1. FC Heidenheim 1846 | 10 | 4 | 3 | 3 | -1 | 15 |
| 7 | Arminia Bielefeld | 10 | 4 | 2 | 4 | 1 | 14 |
| 8 | FC St. Pauli | 10 | 2 | 6 | 2 | 0 | 12 |
| 9 | SpVgg Greuther Fürth | 10 | 3 | 3 | 4 | -3 | 12 |
| 10 | VfL Osnabrück | 10 | 3 | 2 | 5 | -3 | 11 |
| 11 | VfL Bochum 1848 | 10 | 3 | 2 | 5 | -3 | 11 |
| 12 | Hannover 96 | 10 | 3 | 2 | 5 | -6 | 11 |
| 13 | Karlsruher SC | 10 | 3 | 2 | 5 | -8 | 11 |
| 14 | Energie Cottbus | 10 | 2 | 4 | 4 | -2 | 10 |
| 15 | Eintracht Braunschweig | 10 | 3 | 1 | 6 | -2 | 10 |
| 16 | SV Darmstadt 98 | 10 | 2 | 3 | 5 | -10 | 9 |
| 17 | Holstein Kiel | 10 | 1 | 5 | 4 | -2 | 8 |
| 18 | Dynamo Dresden | 10 | 2 | 2 | 6 | -8 | 8 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
