England · COMPETITION
English FA Women's Super League
26-27
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC (w) | 7 | 6 | 1 | 0 | 17 | 19 |
| 2 | Manchester City (w) | 7 | 6 | 1 | 0 | 11 | 19 |
| 3 | London City Lionesses Women | 7 | 5 | 1 | 1 | 11 | 16 |
| 4 | Manchester United (w) | 7 | 3 | 2 | 2 | -2 | 11 |
| 5 | Tottenham Hotspur (w) | 7 | 3 | 1 | 3 | 3 | 10 |
| 6 | Arsenal (w) | 7 | 2 | 3 | 2 | -1 | 9 |
| 7 | Everton FC (w) | 7 | 3 | 0 | 4 | -2 | 9 |
| 8 | Aston Villa (w) | 7 | 2 | 3 | 2 | -5 | 9 |
| 9 | Brighton H.A. (w) | 7 | 2 | 2 | 3 | 3 | 8 |
| 10 | Liverpool Women | 7 | 2 | 2 | 3 | 2 | 8 |
| 11 | Birmingham Women | 7 | 1 | 3 | 3 | -4 | 6 |
| 12 | West Ham United (w) | 7 | 2 | 0 | 5 | -8 | 6 |
| 13 | Crystal Palace Women | 7 | 1 | 3 | 3 | -9 | 6 |
| 14 | Charlton Women | 7 | 0 | 0 | 7 | -16 | 0 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
