Zimbabwe · COMPETITION
Zimbabwe Premier Soccer League
Current season
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hardrock | 33 | 21 | 7 | 5 | 36 | 70 |
| 2 | Scottland FC | 33 | 19 | 11 | 3 | 39 | 68 |
| 3 | Ngezi Platinum | 33 | 15 | 14 | 4 | 14 | 59 |
| 4 | Dynamos FC | 33 | 13 | 16 | 4 | 18 | 55 |
| 5 | CAPS United | 33 | 14 | 12 | 7 | 11 | 54 |
| 6 | Herentals FC | 33 | 14 | 6 | 13 | -5 | 48 |
| 7 | Chicken Inn | 33 | 12 | 11 | 10 | 1 | 47 |
| 8 | FC Platinum | 33 | 10 | 16 | 7 | 1 | 46 |
| 9 | MWOS | 33 | 11 | 12 | 10 | 8 | 45 |
| 10 | Highlanders | 33 | 9 | 18 | 6 | 4 | 45 |
| 11 | Simba Bhora | 33 | 9 | 13 | 11 | -2 | 40 |
| 12 | Bulawayo Chiefs | 33 | 9 | 10 | 14 | -9 | 37 |
| 13 | Hunters (ZWE) | 33 | 7 | 15 | 11 | -12 | 36 |
| 14 | ZPC Kariba | 33 | 6 | 15 | 12 | -10 | 33 |
| 15 | Agama | 33 | 8 | 7 | 18 | -22 | 31 |
| 16 | Triangle FC | 33 | 6 | 9 | 18 | -16 | 27 |
| 17 | TelOne FC | 33 | 4 | 11 | 18 | -24 | 23 |
| 18 | Manica Diamond | 33 | 4 | 9 | 20 | -32 | 21 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
