Scotland · COMPETITION
Scottish U20 Youth Division
18-19
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glasgow Rangers Reserve | 17 | 12 | 2 | 3 | 28 | 38 |
| 2 | Celtic U20 | 17 | 12 | 2 | 3 | 24 | 38 |
| 3 | Hibernian U20 | 17 | 11 | 2 | 4 | 27 | 35 |
| 4 | Motherwell FC U20 | 17 | 10 | 3 | 4 | 13 | 33 |
| 5 | Kilmarnock U20 | 17 | 9 | 3 | 5 | 12 | 30 |
| 6 | Falkirk U20 | 17 | 9 | 3 | 5 | -1 | 30 |
| 7 | Hearts U20 | 17 | 9 | 2 | 6 | 21 | 29 |
| 8 | Ross County Reserves | 17 | 8 | 3 | 6 | 4 | 27 |
| 9 | Aberdeen U20 | 17 | 7 | 4 | 6 | 2 | 25 |
| 10 | Dundee United U20 | 17 | 6 | 5 | 6 | 12 | 23 |
| 11 | Hamilton FC U20 | 17 | 6 | 3 | 8 | -3 | 21 |
| 12 | St. Mirren U20 | 17 | 6 | 3 | 8 | -5 | 21 |
| 13 | Dunfermline Athletic U20 | 17 | 5 | 5 | 7 | -1 | 20 |
| 14 | Dundee U20 | 17 | 5 | 2 | 10 | -24 | 17 |
| 15 | Partick Thistle U20 | 17 | 4 | 3 | 10 | -36 | 15 |
| 16 | Greenock Morton U20 | 17 | 3 | 5 | 9 | -18 | 14 |
| 17 | St. Johnstone U20 | 17 | 3 | 4 | 10 | -12 | 13 |
| 18 | Queen of South (R) | 17 | 0 | 2 | 15 | -43 | 2 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
