Kenya · COMPETITION
Kenyan Premier League
26-27
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 6 | 4 | 1 | 1 | 4 | 13 |
| 2 | KCB SC | 6 | 4 | 1 | 1 | 4 | 13 |
| 3 | AFC Leopards | 6 | 2 | 4 | 0 | 3 | 10 |
| 4 | Kenya Police FC | 6 | 2 | 3 | 1 | 1 | 9 |
| 5 | Shabana FC | 6 | 2 | 3 | 1 | 1 | 9 |
| 6 | Mara Sugar FC | 6 | 2 | 3 | 1 | 0 | 9 |
| 7 | 3K FC | 6 | 2 | 3 | 1 | -1 | 9 |
| 8 | Muranga | 6 | 2 | 2 | 2 | 2 | 8 |
| 9 | Bandari | 6 | 1 | 4 | 1 | 0 | 7 |
| 10 | Posta Rangers | 6 | 2 | 1 | 3 | -4 | 7 |
| 11 | Tusker | 4 | 2 | 0 | 2 | 2 | 6 |
| 12 | Migori Youth | 5 | 1 | 3 | 1 | 1 | 6 |
| 13 | APS Bomet | 6 | 1 | 3 | 2 | 1 | 6 |
| 14 | Ulinzi Stars Nakuru | 6 | 1 | 3 | 2 | -2 | 6 |
| 15 | Nairobi United | 6 | 0 | 5 | 1 | -1 | 5 |
| 16 | Kakamega Homeboyz | 5 | 1 | 2 | 2 | -2 | 5 |
| 17 | Mathare United | 6 | 1 | 2 | 3 | -2 | 5 |
| 18 | Mombasa Elite | 6 | 0 | 1 | 5 | -7 | 1 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
