China · COMPETITION
Chinese Hong Kong Premier League
26-27
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North District | 7 | 6 | 1 | 0 | 16 | 19 |
| 2 | Lee Man | 7 | 6 | 0 | 1 | 9 | 18 |
| 3 | Kitchee | 6 | 5 | 1 | 0 | 14 | 16 |
| 4 | Tai Po | 7 | 4 | 1 | 2 | 5 | 13 |
| 5 | Kwoon Chung Southern | 6 | 3 | 0 | 3 | 0 | 9 |
| 6 | Eastern District SA | 7 | 2 | 1 | 4 | -6 | 7 |
| 7 | Hong Kong FC | 6 | 2 | 1 | 3 | -6 | 7 |
| 8 | EnGenius Kowloon City | 7 | 1 | 2 | 4 | -8 | 5 |
| 9 | Biu Chun Rangers | 9 | 1 | 2 | 6 | -11 | 5 |
| 10 | Sha Tin | 7 | 1 | 2 | 4 | -8 | 5 |
| 11 | Eastern Football Team | 7 | 1 | 1 | 5 | -5 | 4 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
