Australia · COMPETITION
Australia National Premier Leagues Queensland
26
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Queensland Lions SC | 22 | 17 | 2 | 3 | 35 | 53 |
| 2 | Peninsula Power | 22 | 13 | 6 | 3 | 22 | 45 |
| 3 | Moreton City Excelsior FC | 22 | 12 | 3 | 7 | 16 | 39 |
| 4 | Gold Coast Knights | 22 | 11 | 5 | 6 | 14 | 38 |
| 5 | Brisbane City | 22 | 9 | 7 | 6 | -1 | 34 |
| 6 | Brisbane Wolves | 22 | 9 | 6 | 7 | -4 | 33 |
| 7 | Eastern Suburbs Brisbane | 22 | 9 | 2 | 11 | -1 | 29 |
| 8 | Brisbane Olympic United FC | 22 | 8 | 2 | 12 | -4 | 26 |
| 9 | Magic United TFA | 22 | 7 | 1 | 14 | -26 | 22 |
| 10 | Rochedale Rovers | 22 | 6 | 3 | 13 | -18 | 21 |
| 11 | Gold Coast United | 22 | 6 | 2 | 14 | -13 | 20 |
| 12 | Brisbane Roar Youth | 22 | 5 | 1 | 16 | -20 | 16 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
