Australia · COMPETITION
Australia National Premier Leagues Capital Football 1
26
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Canberra FC | 20 | 17 | 1 | 2 | 40 | 52 |
| 2 | Monaro Panthers | 20 | 15 | 1 | 4 | 45 | 46 |
| 3 | Cooma Tigers | 20 | 14 | 2 | 4 | 35 | 44 |
| 4 | Tuggeranong United | 20 | 14 | 0 | 6 | 10 | 42 |
| 5 | Queanbeyan City | 20 | 12 | 2 | 6 | 14 | 38 |
| 6 | Canberra Juventus | 20 | 11 | 0 | 9 | 0 | 33 |
| 7 | Canberra Olympic | 20 | 7 | 2 | 11 | -10 | 23 |
| 8 | OConnor Knights | 20 | 6 | 2 | 12 | -15 | 20 |
| 9 | Belconnen United | 20 | 2 | 3 | 15 | -25 | 9 |
| 10 | Brindabella Blues FC | 20 | 3 | 0 | 17 | -51 | 9 |
| 11 | Canberra White Eagles | 20 | 2 | 1 | 17 | -43 | 7 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
