Australia · COMPETITION
Australia National Youth League
19-20
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne Victory FC Youth | 8 | 5 | 1 | 2 | 1 | 16 |
| 2 | Brisbane Roar Youth | 8 | 4 | 2 | 2 | 13 | 14 |
| 3 | Adelaide United FC Youth | 8 | 4 | 1 | 3 | 0 | 13 |
| 4 | Melbourne City NPL | 8 | 2 | 4 | 2 | -1 | 10 |
| 5 | Perth Glory Youth | 8 | 0 | 2 | 6 | -13 | 2 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
