Australia · COMPETITION
Australia McInerney Ford Night Series Pr
09
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inglewood United | 5 | 3 | 1 | 1 | 2 | 10 |
| 2 | Floreat Athena | 5 | 2 | 2 | 1 | 4 | 8 |
| 3 | Cockburn City | 5 | 2 | 1 | 2 | 1 | 7 |
| 4 | Canning City SC | 5 | 2 | 1 | 2 | -1 | 7 |
| 5 | Mandurah City | 5 | 1 | 2 | 2 | -1 | 5 |
| 6 | Armadale SC | 5 | 1 | 1 | 3 | -5 | 4 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
