Switzerland · COMPETITION
Switzerland Divison 1 League
26-27
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bulle | 15 | 10 | 3 | 2 | 14 | 33 |
| 2 | Schaffhausen | 14 | 10 | 2 | 2 | 18 | 32 |
| 3 | FC Biel-Bienne 1896 | 15 | 9 | 4 | 2 | 14 | 31 |
| 4 | SC Cham | 15 | 9 | 3 | 3 | 11 | 30 |
| 5 | YF Juventus Zurich | 15 | 9 | 0 | 6 | 7 | 27 |
| 6 | FC Paradiso | 15 | 7 | 4 | 4 | 9 | 25 |
| 7 | Bruhl SG | 15 | 7 | 2 | 6 | 1 | 23 |
| 8 | Zurich B team | 15 | 6 | 3 | 6 | 1 | 21 |
| 9 | Breitenrain | 15 | 6 | 3 | 6 | 0 | 21 |
| 10 | Grand Saconnex | 15 | 7 | 0 | 8 | -1 | 21 |
| 11 | Basel U21 | 15 | 6 | 2 | 7 | -2 | 20 |
| 12 | FC Amical Saint-Prex | 15 | 6 | 1 | 8 | -13 | 19 |
| 13 | Young Boys U21 | 15 | 5 | 3 | 7 | -6 | 18 |
| 14 | Kreuzlingen | 15 | 4 | 2 | 9 | -7 | 14 |
| 15 | FC Luzern U21 | 15 | 4 | 2 | 9 | -8 | 14 |
| 16 | Lugano U21 | 15 | 4 | 1 | 10 | -17 | 13 |
| 17 | Bavois | 14 | 3 | 2 | 9 | -4 | 11 |
| 18 | Bellinzona | 15 | 2 | 3 | 10 | -17 | 9 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
