Argentina · COMPETITION
Copa de la Liga Profesional
24
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Godoy Cruz Antonio Tomba | 14 | 9 | 2 | 3 | 10 | 29 |
| 2 | Estudiantes La Plata | 14 | 8 | 3 | 3 | 10 | 27 |
| 3 | Defensa Y Justicia | 14 | 7 | 5 | 2 | 4 | 26 |
| 4 | Boca Juniors | 14 | 7 | 4 | 3 | 8 | 25 |
| 5 | Racing Club de Avellaneda | 14 | 7 | 3 | 4 | 13 | 24 |
| 6 | Club Atlético Lanús | 14 | 7 | 2 | 5 | 6 | 23 |
| 7 | Club Atlético Newell's Old Boys | 14 | 6 | 3 | 5 | -2 | 21 |
| 8 | Club Atlético Unión | 14 | 5 | 5 | 4 | 2 | 20 |
| 9 | CA Platense | 14 | 4 | 6 | 4 | -4 | 18 |
| 10 | San Lorenzo | 14 | 3 | 7 | 4 | -4 | 16 |
| 11 | Belgrano | 14 | 3 | 5 | 6 | -2 | 14 |
| 12 | Central Cordoba SDE | 14 | 2 | 5 | 7 | -10 | 11 |
| 13 | Sarmiento Junin | 14 | 2 | 3 | 9 | -10 | 9 |
| 14 | Club Atletico Tigre | 14 | 1 | 2 | 11 | -18 | 5 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
