Spain · COMPETITION
Spanish La Liga
26-27
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 11 | 10 | 0 | 1 | 34 | 30 |
| 2 | Atletico Madrid | 11 | 9 | 1 | 1 | 14 | 28 |
| 3 | Real Madrid | 11 | 9 | 0 | 2 | 18 | 27 |
| 4 | Real Betis | 11 | 7 | 2 | 2 | 3 | 23 |
| 5 | Real Sociedad | 11 | 6 | 1 | 4 | 0 | 19 |
| 6 | Sevilla FC | 11 | 5 | 2 | 4 | -2 | 17 |
| 7 | Athletic Club | 10 | 4 | 3 | 3 | 4 | 15 |
| 8 | Deportivo La Coruna | 11 | 3 | 5 | 3 | 1 | 14 |
| 9 | Villarreal CF | 11 | 3 | 3 | 5 | 0 | 12 |
| 10 | RC Celta | 11 | 2 | 6 | 3 | 0 | 12 |
| 11 | Deportivo Alavés | 11 | 3 | 3 | 5 | -2 | 12 |
| 12 | Rayo Vallecano | 10 | 3 | 3 | 4 | -5 | 12 |
| 13 | Getafe | 11 | 3 | 3 | 5 | -8 | 12 |
| 14 | RCD Espanyol de Barcelona | 11 | 3 | 2 | 6 | -1 | 11 |
| 15 | CA Osasuna | 11 | 3 | 2 | 6 | -11 | 11 |
| 16 | Racing Santander | 11 | 3 | 2 | 6 | -14 | 11 |
| 17 | Elche | 11 | 2 | 4 | 5 | -4 | 10 |
| 18 | Levante | 11 | 2 | 4 | 5 | -5 | 10 |
| 19 | Valencia CF | 11 | 2 | 3 | 6 | -9 | 9 |
| 20 | Malaga | 11 | 0 | 5 | 6 | -13 | 5 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
