Beach · COMPETITION
Beach Soccer World Cup qualification (CONMEBOL)
25
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil Beach Soccer | 4 | 3 | 0 | 1 | 16 | 9 |
| 2 | Paraguay Beach Soccer | 4 | 3 | 0 | 1 | 2 | 9 |
| 3 | Argentina Islands Beach Soccer | 4 | 2 | 0 | 2 | -3 | 6 |
| 4 | Venezuela Beach Soccer | 4 | 2 | 0 | 2 | -6 | 6 |
| 5 | Peru Beach Soccer | 4 | 0 | 0 | 4 | -9 | 0 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
