Wales · COMPETITION
Welsh Football League First Division
18-19
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Pen-y-Bont FC | 30 | 25 | 5 | 0 | 59 | 80 |
| 2 | Cambrian Clydach | 30 | 18 | 6 | 6 | 26 | 60 |
| 3 | Haverfordwest County | 30 | 16 | 6 | 8 | 35 | 54 |
| 4 | Afan Lido | 30 | 15 | 6 | 9 | 9 | 51 |
| 5 | Goytre Utd | 30 | 15 | 5 | 10 | 13 | 50 |
| 6 | Cwmamman United | 30 | 14 | 8 | 8 | 0 | 50 |
| 7 | Llantwit Major | 30 | 14 | 6 | 10 | 9 | 48 |
| 8 | Briton Ferry Llansawel AFC | 30 | 12 | 6 | 12 | -6 | 42 |
| 9 | Ammanford | 30 | 10 | 6 | 14 | -6 | 36 |
| 10 | Cwmbran Celtic | 30 | 10 | 6 | 14 | -8 | 36 |
| 11 | Pontypridd | 30 | 9 | 6 | 15 | -14 | 33 |
| 12 | Undy Athletic | 30 | 8 | 7 | 15 | -13 | 31 |
| 13 | Port Talbot | 30 | 6 | 11 | 13 | -11 | 29 |
| 14 | Taffs Well | 30 | 7 | 4 | 19 | -29 | 25 |
| 15 | Goytre AFC | 30 | 6 | 6 | 18 | -26 | 24 |
| 16 | Ton Pentre | 30 | 6 | 4 | 20 | -38 | 22 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
