Scotland · COMPETITION
Scottish Premiership
26-27
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Celtic FC | 13 | 10 | 1 | 2 | 18 | 31 |
| 2 | Rangers | 12 | 8 | 3 | 1 | 12 | 27 |
| 3 | Falkirk | 13 | 6 | 3 | 4 | 6 | 21 |
| 4 | Heart of Midlothian | 12 | 6 | 2 | 4 | 4 | 20 |
| 5 | Dundee | 12 | 5 | 2 | 5 | 3 | 17 |
| 6 | Dundee United | 12 | 4 | 5 | 3 | 0 | 17 |
| 7 | Saint Johnstone | 13 | 4 | 5 | 4 | -3 | 17 |
| 8 | Saint Mirren | 13 | 4 | 2 | 7 | -10 | 14 |
| 9 | Motherwell | 13 | 3 | 4 | 6 | -6 | 13 |
| 10 | Hibernian | 12 | 3 | 2 | 7 | -2 | 11 |
| 11 | Aberdeen | 12 | 3 | 2 | 7 | -6 | 11 |
| 12 | Kilmarnock | 13 | 2 | 3 | 8 | -16 | 9 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
