USA · COMPETITION
USL League One
26
League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlotte Independence | 32 | 20 | 6 | 6 | 28 | 66 |
| 2 | Omaha | 32 | 19 | 5 | 8 | 20 | 62 |
| 3 | Athletic Club Boise | 32 | 17 | 7 | 8 | 10 | 58 |
| 4 | Forward Madison FC | 32 | 16 | 8 | 8 | 24 | 56 |
| 5 | Spokane Velocity | 32 | 16 | 6 | 10 | 6 | 54 |
| 6 | Knoxville troops | 32 | 15 | 9 | 8 | 16 | 54 |
| 7 | Chattanooga Red Wolves | 32 | 14 | 5 | 13 | 6 | 47 |
| 8 | FC Naples | 32 | 14 | 4 | 14 | -7 | 46 |
| 9 | Fort Wayne FC | 32 | 12 | 9 | 11 | 5 | 45 |
| 10 | Sarasota Paradise | 33 | 12 | 7 | 14 | -1 | 43 |
| 11 | Westchester SC | 32 | 11 | 7 | 14 | 4 | 40 |
| 12 | Corpus Christi FC | 32 | 9 | 10 | 13 | -15 | 37 |
| 13 | AV Alta | 32 | 8 | 10 | 14 | -8 | 34 |
| 14 | Portland Hearts of Pine | 33 | 8 | 10 | 15 | -11 | 34 |
| 15 | Greenville Triumph | 32 | 8 | 6 | 18 | -23 | 30 |
| 16 | New York Cosmos | 32 | 7 | 6 | 19 | -26 | 27 |
| 17 | Richmond Kickers | 32 | 7 | 5 | 20 | -28 | 26 |
| 18 | Tormenta FC | 0 | 0 | 0 | 0 | 0 | 0 |
Standings reflect the selected season and stage. Missing figures are shown as a dash.
